RIGHT WING
Name OF DF OA Age Salary Contr
Mikael Samuelsson 71 60 70 30 1200000 2
Jonathan Hedström 66 62 65 29 800000 3
Mathias Tjärnqvist 60 62 63 28 450000 1
Junior Lessard 57 56 62 27 550000 4
János Vas 57 50 57 23 550000 1
Greg Hogeboom 46 44 55 25 340000 1
B.J. Crombeen 44 57 52 22 550000 1
Pascal Morency 44 44 50 25 325000 1
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Eric Lindros 80 71 77 34 3500000 2
Stu Barnes 70 70 75 36 2500000 1
Jeff Halpern 68 74 73 31 2000000 3
Patrik Stefan 69 73 72 27 1400000 4
Loui Eriksson 55 58 64 22 625000 1
Perttu Lindgren 52 61 62 20 450000 2
Yared Hagos 47 50 58 24 575000 1
Marty Sertich 57 49 57 24 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Brenden Morrow 75 76 74 28 2600000 4
Antti Miettinen 69 69 71 27 1300000 4
Steve Ott 57 71 70 25 775000 1
Niklas Hagman 64 68 69 27 675000 1
James Neal 53 52 60 20 330000 2
Alexander Kojevnikov 52 59 58 23 440000 1
Chris Conner 48 42 55 23 450000 1
John Lammers 50 46 55 21 450000 2
Richard Clune 45 46 54 20 335000 2
Francis Wathier 50 49 50 22 500000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Philippe Boucher 70 75 74 34 2500000 2
Darryl Sydor 62 71 72 35 2200000 1
Jaroslav Modry 70 69 71 36 1900000 1
Trevor Daley 55 72 69 23 900000 1
Johan Fransson 54 71 67 22 345000 2
Stéphane Robidas 46 73 65 30 750000 3
Mark Fistric 49 70 65 21 725000 2
Mario Scalzo 51 50 58 23 500000 1
Ivan Vishnevsky 46 45 57 19 330000 2
Matt Niskanen 41 54 56 20 335000 2
They are looking for 3rd line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Marty Turco 85 84 82 32 6000000 3
Chris Osgood 78 81 76 34 900000 1
Pat McGann 57 56 60 20 310000 2
Tobias Stephan 43 41 55 23 632500 2
Josh Disher 42 45 51 22 315000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Jason Stillman D D C- 18 100000 0
Andy Inderieden D- D- C- 19 750000 0
Alexander Naurov D D D 22 450000 0
Raymond Sawada D- D D 22 450000 0
Rick Button D- D- D 18 100000 0
Matt Watkins D D- D 20 450000 0
Matt McKnight D D- D 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
James Van Riemsdyk C- D C 18 800000 0
Kirk Mang D D C- 17 100000 0
Tom Wandell D D C- 20 532000 0
Artem Chernov D D- D 25 450000 0
David McIntyre D- D- D 20 550000 0
LEFT WING
Name OF DF OA Age Salary Contr
Petr Zbranek D D C- 18 100000 0
Max Wärn D D C- 19 550000 0
Aaron Snow D- D C- 19 550000 0
Sergei Kukushin D D D 22 450000 0
Fredrik Näslund D- D- D 21 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Mark Katic D C C 18 450000 0
Trevor Ludwig D- D D 22 450000 0
Lukas Vomela D- D D 22 450000 0
Michal Blazek F D D 25 450000 0
Elias Granath F F D- 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Richard Bachman D- D C- 20 550000 0
Eero Kilpeläinen D- D D 22 450000 0
Eastside Hockey Manager