Rouge=Dur a fire Partir
RIGHT WING
Name OF DF OA Age Salary Contr
Dany Heatley 85 72 80 25 4500000 2 David Vyborny 76 68 75 31 2200000 2
Eric Boguniecki 73 68 72 31 501600 1
Steven Goertzen 52 65 63 22 450000 1
Adam Pineault 55 52 58 20 400000 3 Sergei Mozyakin 48 46 55 25 345000 4
Martin Kariya 52 47 55 25 360000 1
Petr Pohl 52 43 54 20 450000 3
Ryan Gibbons 46 50 53 21 345000 1
They are looking for 4th line right wing
CENTER
Name OF DF OA Age Salary Contr
David Legwand 73 71 76 26 1650000 2
Antoine Vermette 70 70 76 24 925000 2
Alexander Svitov 62 63 68 23 850000 1
Mark Hartigan 62 60 64 29 450000 1
Chris Ferraro 62 51 60 33 450000 1
Geoff Platt 53 50 59 21 475000 2
Derick Brassard 53 43 58 19 370000 3
Janne Hauhtonen 53 41 53 27 450000 1
Philippe Dupuis 53 31 48 21 465000 3
Raffaele Sannitz 34 30 46 23 450000 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Rick Nash 82 71 78 22 4500000 4 Manny Malhotra 60 71 72 26 900000 3
Matt Stajan 70 73 72 22 1900000 2 Jason Chimera 67 69 71 27 750000 2
Jaroslav Balastik 67 58 65 26 525000 1
Jody Shelley 40 72 64 30 600000 2
Joakim Lindström 61 47 58 22 600000 2
Darcy Verot 37 64 56 30 450000 1
Tim Konsorada 56 45 55 22 469000 2
Brandon Sugden 32 62 53 28 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Tomas Kaberle 77 71 74 28 4250000 5
Rostislav Klesla 64 79 73 24 1050000 4 Bryan Berard 75 67 73 29 2500000 1
Ron Hainsey 58 69 67 25 575000 2
Duvie Westcott 53 71 65 28 500000 4
Tomas Kloucek 34 73 64 26 450000 1
Jamie Pushor 24 72 63 33 450000 1
Filip Novak 57 58 63 24 450000 2
Ole-Kristian Tollefsen 47 61 56 22 574500 1
Dmitri Kosmachev 37 45 55 21 330000 3
They are looking for a 2nd line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Andrew Raycroft 78 78 78 26 1800000 3 Ty Conklin 72 75 72 30 525000 1
Steve Mason 47 48 55 18 330000 3
Tomas Popperle 36 37 51 22 500000 3
Fredrik Norrena 50 38 50 31 450000 1
Dan LaCosta 33 32 44 20 450000 3
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Robert Nyholm D D C- 18 340000 3
Matt Greer D D D 20 450000 0
Arsi Piispanen D D- D 21 450000 0
Derek Dorsett D- D- D 19 450000 0
Jared Boll D D D 20 450000 0
CENTER
Name OF DF OA Age Salary Contr
Kirill Starkov D D- C- 19 525000 0
Nick Sucharski D D C- 18 500000 0
Lennart Petrell D- D C- 22 450000 0
Jeff Genovy D- F D- 23 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Kevin Jarman C- D- C- 21 450000 0
Brian McGuirk D D D 21 450000 0
Matt Marquardt D- D- D 19 450000 0
Tommy Sestito F D D 19 550000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Adam McQuaid D- D C- 20 600000 0
Andrei Plekhanov D- D D 20 450000 0
Grant Clitsome D D- D 21 450000 0
Jesse Dudas F D D 18 600000 0
Ben Wright F D D 18 600000 0
Maxime Frechette F D D 18 450000 0
Rob Page D- D- D 21 450000 0
GOALTENDER