RIGHT WING
Name OF DF OA Age Salary Contr
Dan Hinote 54 71 69 30 1000000 2
Alexei Shkotov 69 57 64 23 450000 1
Guillaume Latendresse 52 54 61 20 370000 2
Wendell Kelly 54 43 60 18 430000 3
David Backes 47 56 58 23 450000 1
Paul Brown 51 51 54 23 380000 1
Jonas Fiedler 42 50 53 23 330000 1
Brett Hemingway 47 31 46 24 310000 1
Dan Travis 38 48 45 23 310000 1
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Doug Weight 78 68 77 36 3500000 1
Petr Cajanek 74 71 75 32 1700000 1
Jozef Stumpel 75 63 73 35 2000000 1
Jay McClement 69 66 71 24 650000 1
Jonathan Toews 58 66 68 19 390000 2
Trent Whitfield 61 66 68 30 1050000 3
Carl Söderberg 62 62 64 21 500000 2
Logan Couture 57 55 64 18 575000 3
Petr Sykora 62 58 63 28 600000 4
Derick Brassard 56 59 63 20 370000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Drake 57 73 71 38 1200000 1
Antti Laaksonen 69 73 71 33 2000000 3
Peter Sejna 70 66 70 27 1300000 4
Andrei Kostitsyn 63 62 65 22 850000 2
Scott Dobben 45 50 57 24 450000 1
Sergei Kostitsyn 47 45 53 20 625000 3
Janne Jokila 47 40 50 25 325000 1
Lucas Lawson 48 43 50 28 330000 1
Michal Birner 35 33 48 21 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Andrei Markov 76 76 75 28 4000000 3
Christian Bäckman 66 82 75 27 1300000 2
Jay McKee 42 79 71 30 4000000 3
Barret Jackman 55 78 71 26 1500000 3
Dennis Wideman 73 68 69 24 1100000 2
Bryce Salvador 36 75 64 31 1400000 1
Jack Johnson 55 68 64 20 430000 2
Lasse Kukkonen 40 66 61 26 470000 1
Scott Jackson 48 61 61 20 335000 2
Shane O'Brien 51 65 57 24 450000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Nikolai Khabibulin 79 79 77 34 6750000 2
Curtis Sanford 75 75 73 27 2600000 4
Marek Schwarz 78 77 73 21 450000 2
Jason Bacashihua 74 70 71 25 1600000 2
Reto Berra 57 54 61 20 315000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Ryan Turek D- D C- 20 550000 3
Ryan Reaves D D C- 20 450000 0
Viktor Alexandrov D D- C- 21 450000 0
Nikolai Lemtyugov D D- D 21 450000 0
Mikael Ahlén D- D D 19 600000 0
Juhamatti Aaltonen D D- D 22 450000 0
CENTER
Name OF DF OA Age Salary Contr
Martin Latal D D C- 18 100000 0
Tomás Kána D D C- 19 330000 2
Patrik Berglund D D C- 19 700000 0
Andy Sackrison D D C- 19 450000 0
Nick Drazenovic D D- C- 20 500000 0
Tomas Troliga D- F D 23 450000 0
Andrei Mikhnov D F D 23 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Matt McCollem D D- D 19 550000 0
David Fredriksson D- D D 21 450000 0
Evgeny Skachkov D- F D- 23 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Alex Plante D- C- C- 18 700000 3
Derrick Lapoint D- C- C- 19 650000 3
Mike Gauthier F C- C- 20 550000 0
Nikita Nikitin D- D D 21 450000 0
Alexander Hellstrom F D D 20 450000 0
Andrei Pervyshin D F D- 22 450000 0
Robin Jonsson F- F D- 23 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Konstantin Barulin D D C- 23 450000 0
Eastside Hockey Manager