RIGHT WING
Name OF DF OA Age Salary Contr
Steve Sullivan 80 69 78 32 3200000 3
Jean-Pierre Dumont 76 68 75 28 2000000 2
Jordin Tootoo 54 73 68 23 500000 2
Scottie Upshall 63 65 67 22 450300 1
Marian Cisar 66 57 64 28 450000 1
Brandon Segal 53 50 56 23 450000 1
Alexander Radulov 52 41 55 20 984200 3
Ryan Maki 43 45 54 21 335000 3
Paul Brown 45 42 50 22 469000 1
Jonas Andersson 31 36 49 25 525000 3
They are looking for 4th line right wing
CENTER
Name OF DF OA Age Salary Contr
Jason Arnott 76 76 77 31 4500000 5
David Legwand 73 71 76 26 1650000 2
Vernon Fiddler 66 65 68 26 450000 1
Scott Nichol 55 72 68 31 525000 1
Shane Endicott 56 66 66 24 475000 1
Greg Classen 57 62 64 29 575000 4
Jerred Smithson 61 61 63 27 450000 1
Scott May 44 45 54 24 450000 1
Chris Durno 42 46 53 25 450000 1
John Vigilante 48 42 52 21 450000 1
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Paul Kariya 85 65 80 31 4500000 1
Scott Hartnell 74 71 74 24 1750000 1
Josef Vasicek 71 72 73 25 1300000 1
Martin Erat 72 66 73 25 1600000 2
Ramzi Abid 61 63 66 26 475000 1
Darcy Hordichuk 44 72 63 26 470000 1
Alex Henry 36 71 62 26 450000 1
Patrick Leahy 62 59 62 27 450000 1
Blake Geoffrion 44 44 55 18 335000 3
Rich Peverly 49 44 54 24 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kimmo Timonen 75 71 75 31 2280000 1
Marek Zidlicky 77 65 72 29 3200000 4
Dan Hamhuis 64 74 71 23 1500000 3
Ryan Suter 55 71 68 21 417200 1
Kevin Klein 58 62 64 21 621000 1
Shea Weber 49 71 64 21 621000 2
Greg Zanon 52 64 63 26 450000 1
Kirill Safronov 41 68 62 25 700000 3
Nolan Yonkman 32 68 58 25 450000 1
Pavel Skrbek 28 63 56 28 525000 2
They are looking for 3rd line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Tomas Vokoun 80 82 81 30 5300000 4
Chris Mason 70 71 69 30 1250000 2
Pekka Rinne 55 62 63 23 450000 1
Karl Goehring 60 58 59 28 450000 1
They are looking for a backup goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Ryan Flynn D- D- D 18 650000 0
CENTER
Name OF DF OA Age Salary Contr
Patric Hörnqvist D D C- 19 500000 0
Cal O'Reilly D D- D 19 450000 0
Vaclav Meidl D D- D 20 450000 0
Michael Santorelli D D D 20 450000 0
Stanislav Balan D D- D 20 450000 0
Grigori Shafigullin D D- D 21 450000 0
Sergei Soin F D- D 24 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Viktor Sjodin D- D D 18 450000 0
Niko Snellman F D- D 18 550000 0
Lauris Darzins D- D- D 21 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Janne Niskala D D D 24 450000 0
Kevin Schaeffer D- D- D 21 450000 0
Craig Switzer D D D 21 450000 0
Denis Kulyash D- D D 23 450000 0
Alexander Sulzer F- D D- 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Teemu Lassila D D C- 23 450000 0
Mark Dekanich D- D- C- 20 500000 0
Rustam Sidikov D- D D 21 450000 0
Miroslav Hanuljak D- D- D- 21 450000 0
Eastside Hockey Manager