Jarome Iginla 84 76 82 29 7000000 2
Tony Amonte 74 68 75 36 1850000 1
Dustin Brown 71 75 75 22 1900000 1
Darren McCarty 57 71 68 35 800000 1
Eric Godard 42 72 62 27 450000 1
Kris Chucko 57 57 61 21 600000 3
Derek Couture 54 52 56 22 450000 2
Aaron Voros 53 50 55 25 340000 1
David Van Der Gulik 48 48 54 23 450000 1
Adam Cracknell 44 47 51 21 450000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Robert Lang 82 69 78 36 3800000 1
Daymond Langkow 75 69 75 30 2442000 2
Stephane Yelle 59 74 73 32 1550000 2
Matthew Lombardi 70 68 72 25 800000 1
Jamie Lundmark 69 67 69 26 600000 1
Byron Ritchie 64 66 68 29 450000 1
Andrei Taratukhin 53 58 63 24 450000 2
Brandon Prust 57 55 61 23 525000 2
Dustin Boyd 55 51 59 20 450000 3
Chris Neiszner 51 49 58 23 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Alex Tanguay 78 70 76 27 5000000 3
Kristian Huselius 75 67 75 28 1400000 2
Jeff Friesen 73 69 72 30 1600000 1
Marcus Nilson 68 67 70 29 1368000 1
Eric Nystrom 62 57 65 24 900600 2
Tomi Mäki 44 48 59 23 525000 1
Justin Taylor 44 58 57 24 450000 1
Lucas Lawson 48 43 51 27 295000 1
David Moss 43 42 49 25 485000 1
Yuri Artemenkov 43 42 49 23 285000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dion Phaneuf 70 98 79 21 471200 2
Roman Hamrlik 73 74 74 32 3500000 1
John-Michael Liles 72 72 74 26 1250000 2
Robyn Regehr 53 81 72 26 1900000 2
Rhett Warrener 43 77 68 31 2500000 3
Lukas Krajicek 59 74 68 24 625000 1
Brad Ference 46 70 63 28 550000 1
Tim Ramholt 50 65 62 22 450000 3
Mark Giordano 49 65 61 24 450000 1
Richie Regehr 57 66 61 24 450000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Biron 78 79 77 29 2128000 1
Brent Krahn 63 65 68 25 627000 1
Kevin Lalande 70 70 68 20 320000 3
Andrei Medvedev 61 60 57 24 345000 2
Matt Keetley 43 43 57 20 320000 3
Curtis McElhinney 45 46 55 23 450000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Juuso Puustinen 44 43 50 19 450000 0
Fred Wikner 35 45 49 21 450000 0
J.D. Watt 36 45 49 19 500000 0
Ruslan Zainullin 29 34 36 25 450000 0
CENTER
Name OF DF OA Age Salary Contr
Hugo Carpentier 47 45 54 19 575000 0
Aaron Marvin 44 43 53 18 550000 0
Jordan Fulton 45 44 52 19 450000 0
Yuri Trubachev 43 41 52 24 450000 0
Patrik Nilson 46 42 52 25 450000 0
Brett Sutter 40 40 48 19 450000 0
Tyler Johnson 40 43 47 21 455000 0
LEFT WING
Name OF DF OA Age Salary Contr
Devin DiDiomete 39 46 49 18 600000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Matt Pelech 42 51 57 19 340000 3
Gord Baldwin 41 49 55 20 330000 3
Myles Rumsey 35 46 51 20 500000 0
Pierre Johnsson 27 45 49 23 450000 0
Per Johnsson 31 45 46 18 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Leland Irving 42 43 54 18 750000 0
James Spratt 42 42 50 21 450000 0