Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Jaromir Jagr NYR 82 44 41 85 6 56 11 0 272 16,2
L Alexander Ovechkin WSH 79 41 37 78 18 2 7 3 240 17,1
R Daniel Alfredsson CBS 80 37 32 69 12 36 12 1 231 16,0
L Ilya Kovalchuk SJ 83 37 54 91 35 46 7 0 292 12,7
L Rick Nash CBS 82 37 51 88 27 43 5 1 316 11,7
L Paul Kariya VAN 82 36 40 76 27 12 2 0 261 13,8
R Milan Hejduk COL 82 36 38 74 0 29 9 0 252 14,3
L Simon Gagné PHI 81 36 30 66 7 20 10 0 243 14,8
L Éric Dazé OTT 82 35 51 86 14 20 9 0 291 12,0
C Alexei Yashin CBS 79 35 41 76 25 18 11 0 266 13,2
C Jason Allison NAS 82 35 42 77 37 46 11 0 251 13,9
C Joe Thornton SJ 82 34 46 80 40 27 5 1 274 12,4
R Nathan Horton SJ 81 34 21 55 11 65 5 0 248 13,7
C Joe Sakic COL 82 34 44 78 -3 24 9 1 265 12,8
R Glen Murray BOS 82 34 30 64 36 13 7 1 259 13,1
C Mike Fisher OTT 82 33 37 70 10 55 9 0 222 14,9
R Martin
TB 82 33 34 67 -12 20 8 1 260 12,7
R Jere Lehtinen DET 80 33 28 61 -13 4 11 0 235 14,0
L Keith Tkachuk STL 82 33 35 68 -3 66 9 0 293 11,3
C Chris Drury VAN 82 32 43 75 8 37 7 0 251 12,7